Year 11 Prizegiving
ATEA HOUSE
| Isabelle Atherfold | Outstanding Academic Achievement in English and in Food Technology, Outstanding Application in Art |
| Layla Bartram | Sustained & Significant Progress in Health and in Media Studies |
| Ted Batters | Outstanding Application in Science, Sustained & Significant Progress in English |
| Claudia Butler | Outstanding Academic Achievement in Classical Studies, Mathematics, Yr 12 Music and in Science, Outstanding Application in English |
| Dakota Crawford | Outstanding Application in English |
| Lila Dunn | Outstanding Academic Achievement in History |
| Jacob Floyd | Sustained & Significant Progress in English |
| Briarn Fortes | Sustained & Significant Progress in English |
| Pania Gray | Outstanding Academic Achievement in Sports Academy |
| Connor Green | Outstanding Application in Business Studies, Classical Studies and in Philosophy |
| Noah Grimer | Sustained & Significant Progress in Dance and in Design and Visual Communications |
| Isabella Hall | Outstanding Application in Music, Sustained & Significant Progress in Science |
| Samanth Holdsworth | Sustained & Significant Progress in Art |
| Kiran Karaka | Outstanding Academic Achievement in Health, Outstanding Application in Geography, Sustained & Significant Progress in French |
| Aaima Khan | Outstanding Academic Achievement in Art and in Textiles Technology |
| Umer Malik | Outstanding Application in General Mathematics, Sustained & Significant Progress in Geography, Philosophy and in Science |
| Sophia Mangelsdorf | Outstanding Academic Achievement in Art, Sustained & Significant Progress in Design and Visual Communications |
| Otylia McEvoy | Outstanding Academic Achievement in English, Sustained f& Significant Progress in Science |
| Alivia McMurtry | Outstanding Academic Achievement in French, Geography and in Science, Facilitating & Enhancing the Learning of the Class in English |
| Kade Merchant | Sustained & Significant Progress in Mathematics |
| Nicholas Mount | Sustained & Significant Progress in Chinese and in History |
| Akshay Patel | Outstanding Application in Learning Support |
| Kaia Pecher | Sustained & Significant Progress in Art |
| Matthew Reid | Outstanding Academic Achievement in Economics and in History, Outstanding Application in Digital Technology, Sustained & Significant Progress in Science, Facilitating & Enhancing the Learning of the Class in English |
| Elias Robinson-Gomas | Sustained & Significant Progress in Geography |
| Samantha Rogers | Outstanding Academic Achievement in History, Facilitating & Enhancing the Learning of the Class in Mathematics, Science and in Textiles Technology |
| Rio Smith | Outstanding Academic Achievement in Yr 12 Advanced Mathematics and in Yr 12 History, Outstanding Application in English, French and in Science, The Intermediate Boys Cup for Athletics |
| Nina Somerville | Outstanding Academic Achievement in Drama, Outstanding Application in Food Technology, History and in Science |
| Shaan Vaidya | Outstanding Academic Achievement in Physical Education and in Sports Academy, Outstanding Application in English and in Health |
| Tess Whineray | Outstanding Academic Achievement in Health and in Science, The Intermediate Girls Cup for Swimming |
| Justin Xie | Sustained & Significant Progress in Music |
| Ethan Young | Outstanding Academic Achievement in Media Studies, Outstanding Application in Design Technology |
| Raymond Zhu | Facilitating & Enhancing the Learning of the Class in Science |
Kapura
| Samuel Boston | Facilitating & Enhancing the Learning of the Class in Music |
| James Clark | Facilitating & Enhancing the Learning of the Class in English |
| Sophia Collins | Outstanding Academic Achievement in Business Studies, English, Mathematics and in Science, Facilitating & Enhancing the Learning of the Class in Classical Studies |
| Ari Cornwell | Outstanding Application in Design Technology, Sustained & Significant Progress in English and in General Mathematics, Facilitating & Enhancing the Learning of the Class in Art |
| George Davidson-Sims | Facilitating & Enhancing the Learning of the Class in English, Mathematics and in Science |
| Mattheus Elwood | Outstanding Application in Science, Facilitating & Enhancing the Learning of the Class in Art, Mathematics and in Media Studies |
| Jack Fraser | Sustained & Significant Progress in Mathematics and in Science, Facilitating & Enhancing the Learning of the Class in Science |
| Fletcher Green | Outstanding Application in Food Technology, Sustained & Significant Progress in Mathematics, Facilitating & Enhancing the Learning of the Class in English |
| Max Hanna | Sustained & Significant Progress in Digital Technology |
| Ashley Hayvice | Sustained & Significant Progress in Mathematics and in Physical Education |
| Morgan Jeffrey | Outstanding Application in Mathematics, Sustained & Significant Progress in Science |
| Callum Jones | Sustained & Significant Progress in History |
| Joanne Lourens | Outstanding Application in Geography, Media Studies and in Physical Education |
| Evie MacMahon | Outstanding Application in Mathematics, Facilitating & Enhancing the Learning of the Class in Art |
| Lotta McNamara | Outstanding Academic Achievement in Mathematics, Sustained & Significant Progress in Art |
| Yuxi Meng | Facilitating & Enhancing the Learning of the Class in English Language Foundation |
| Shay Patel | Outstanding Application in Design and Visual Communications |
| Ryan Quach | Outstanding Academic Achievement in Digital Technology, Sustained & Significant Progress in English |
| Latai Takai | Facilitating & Enhancing the Learning of the Class in Digital Technology |
| Paola Villalobos Carvajal | Facilitating & Enhancing the Learning of the Class in English Language Foundation |
| Theo Voon-Clarke | Outstanding Application in Media Studies, Sustained & Significant Progress in Design Technology |
| Yunqi Zhang | Sustained & Significant Progress in English Language Foundation |
Moana
| Harry Ashton-Ireland | Outstanding Academic Achievement in English, Philosophy and in Science, Outstanding Application in Mathematics |
| Hannah Chung | Outstanding Academic Achievement in Design and Visual Communications, English, History and in Science, Outstanding Application in Yr 12 Advanced Mathematics |
| Nauatea Crosswell | The Dearsley Cup for Senior Girls in Swimming |
| Maia Cunningham | Outstanding Academic Achievement in Mathematics, Outstanding Application in English, History and in Physical Education, Facilitating & Enhancing the Learning of the Class in Science, The Girls Most Outstanding Player in Tennis |
| Rex Dalhousie | Sustained & Significant Progress in Science |
| Juliet Frater | Outstanding Academic Achievement in Yr 12 English, The Orienteer of the Year in Orienteering |
| Manu Grimme | Outstanding Academic Achievement in English, Outstanding Application in Art |
| Zachary Green | Sustained & Significant Progress in Music |
| George Hannah-Wickes | Outstanding Academic Achievement in Design Technology |
| Andy Heathcote | Outstanding Academic Achievement in Yr 12 Advanced Mathematics, English and in Media Studies, Outstanding Application in Science |
| Louis Hickey | Outstanding Application in English, Facilitating & Enhancing the Learning of the Class in Design and Visual Communications |
| Bailey Hollick | Outstanding Application in History and in Science |
| Griffin Jones | Outstanding Application in Physical Education, Sustained & Significant Progress in Mathematics and in Media Studies |
| Asher Mann | Facilitating & Enhancing the Learning of the Class in Food Technology |
| Ines Maxwell-Stewart | Outstanding Application in English |
| Cameron Nua | Facilitating & Enhancing the Learning of the Class in General Mathematics |
| Petra Oh | Outstanding Academic Achievement in Classical Studies and in Geography, Outstanding Application in Yr 12 English |
| Zhengyang Qi | Outstanding Academic Achievement in English Language Foundation |
| Monita Rowell | Outstanding Application in Music |
| Thanin Sagulratanagosol | Outstanding Application in Chinese |
| Harrison Searle | Outstanding Academic Achievement in Design Technology, Outstanding Application in Design and Visual Communications |
| Anslie Smith | Facilitating & Enhancing the Learning of the Class in Mathematics |
| Nina Stichbury | Facilitating & Enhancing the Learning of the Class in Food Technology |
| Harry Thompson | Outstanding Application in Digital Technology |
| Minh Anh Tran | Outstanding Academic Achievement in Design and Visual Communications and in Science, Outstanding Application in Yr 12 Advanced Mathematics, Facilitating & Enhancing the Learning of the Class in Dance and in English |
| Gulliver Twiss | Sustained & Significant Progress in English |
| Logan Waiwiri-Taumata | Facilitating & Enhancing the Learning of the Class in Physical Education |
| Amy White | Outstanding Application in Science, Sustained & Significant Progress in Classical Studies |
| Macpherson White | Outstanding Academic Achievement in English and in History, Outstanding Application in Economics and in Mathematics, Facilitating & Enhancing the Learning of the Class in Philosophy |
| Zara Wong | Outstanding Academic Achievement in Dance, Outstanding Application in Art and in Science |
| Keller Young | Facilitating & Enhancing the Learning of the Class in English |
| Leo Young | Outstanding Application in Science |
Oranga
| Rhylee Adams | Outstanding Academic Achievement in Te Reo Pakeha, Outstanding Application in Te Reo Rangatira | |
| Lee De Jager | Outstanding Academic Achievement in Te Reo Pakeha, Sustained & Significant Progress in Pūtaiao | |
| Naia Dunn | Sustained & Significant Progress in Te Reo Pakeha | |
| Kaea Epiha-Anderson | Outstanding Academic Achievement in Pāngarau, Facilitating & Enhancing the Learning of the Class in Te Reo Rangatira | |
| Isabella Hoyle | Sustained & Significant Progress in Pāngarau | |
| Geovanni Kimitaunga | Facilitating & Enhancing the Learning of the Class in Hākinakina | |
| Armani Komene | Outstanding Application in Hākinakina, Pāngarau, Pūtaiao and in Te Reo Pakeha, Sustained & Significant Progress in Hākinakina, History and in Te Reo Maori | |
| Tumohio Newman | Sustained & Significant Progress in Te Reo Rangatira | |
| Te Arahi Nikora | Outstanding Academic Achievement in Te Reo Rangatira, Sustained & Significant Progress in Pāngarau and in Te Reo Pakeha | |
| Norma-Dee Peita | Outstanding Application in Pāngarau and in Pūtaiao | |
| Kimiora Rhind-Wilson | Outstanding Achievement in Hākinakina, Outstanding Application in Te Reo Pakeha | |
| Awanui Ririnui-Ryan | Facilitating & Enhancing the Learning of the Class in Te Reo Pakeha | |
| Leonardo Tamati | Facilitating & Enhancing the Learning of the Class in Pūtaiao | |
| Pounamu Te Maapi Pene | Outstanding Academic Achievement in Pāngarau and in Pūtaiao, Outstanding Application in Te Reo Pakeha, Sustained & Significant Progress in Drama | |
| Zachary Wojcikowski | Outstanding Application in Gateway and in Te Reo Maori | O |
Whenua
| Ruby Beesley | Facilitating & Enhancing the Learning of the Class in Media Studies |
| Arshia Behjati | Sustained & Significant Progress in English Language Foundation, Mathematics and Physical Education |
| Silvia Bonner | Outstanding Academic Achievement in Science, Outstanding Application in English |
| Emily Carter | Outstanding Academic Achievement in Mathematics and in Physical Education, Outstanding Application in Yr 12 Biology, Sustained & Significant Progress Classical Studies |
| Satanan Chidnok | Outstanding Academic Achievement in Chinese, Outstanding Application in Chinese |
| Cutter Clark | Outstanding Application in Drama, Facilitating & Enhancing the Learning of the Class in Drama and in Mathematics |
| Ava Colthurst | Outstanding Academic Achievement in Art, Outstanding Application in Yr 12 English, Sustained & Significant Progress in Textiles Technology |
| Veda Di Fulvio | Outstanding Academic Achievement in Food Technology and in Music, Outstanding Application in Dance |
| Lucien Hyland | Sustained & Significant Progress in Digital Technology, Facilitating & Enhancing the Learning of the Class in Science |
| Pablo Jonas | Facilitating & Enhancing the Learning of the Class in English, Geography and in Science |
| Andy Lee | Outstanding Academic Achievement in Digital Technology,Outstanding Application in Yr 12 Advanced Mathematics and in History, Sustained & Significant Progress in Science |
| Leo Main-Bennett | Outstanding Academic Achievement in Media Studies, Music and in Physical Education |
| Mischa McMahon | Outstanding Application in Mathematics |
| Stella Mooney | Outstanding Academic Achievement in Science, Outstanding Application in Classical Studies, English and in Mathematics, Facilitating & Enhancing the Learning of the Class in History |
| Georgia Morris | Sustained & Significant Progress in Chinese and in Food Technology |
| Van Dung Ngo | Outstanding Application in English Language Foundation |
| Tyler Platt | Outstanding Application in Science, Sustained & Significant Progress in English, Facilitating & Enhancing the Learning of the Class in Mathematics |
| Mairano Raukawa | Outstanding Application in General Mathematics |
| Bella Raynes | Sustained & Significant Progress in Science |
| Archie Reed | Outstanding Application in Textiles Technology |
| Kalia Reid-Delacroix | Sustained & significant Progress in English |
| Sofia Roger Williams | Outstanding Academic Achievement in History, Science and in Te Reo Maori, Facilitating & Enhancing the Learning of the Class in Design and Visual Communications |
| Isaac Simona | Facilitating & Enhancing the Learning of the Class in Digital Technology |
Special Awards
The Graham Woolford Caring Award is an award that recognises students who have shown a caring attitude both towards other students and to the school community in general.
| The Atea Graham Woolford Caring Award | Alivia McMurty |
| The Kapura Graham Woolford Caring Award | Ellie Armstrong |
| The Moana Graham Woolford Caring Award | Asher Mann |
| The Oranga Graham Woolford Caring Award | Leonardo Tamati |
| The Whenua Graham Woolford Caring Award | Sofia Roger Williams |
House Leadership Awards
This award recognises students for their lead roles in house competitions and activities throughout the year.
| The Atea House Leadership Award | Ritushan Naguleswaran |
| The Kapura House Leadership Award | Amone Vaiaku |
| Moana House Leadership Award | Minh Anh Tran |
| Oranga House Leadership Award | Acacia Paoo & Armani Komene |
| Whenua House Leadership Award | Jasper Putt |
Sports Awards
| Year 11 Sportswoman of the Year | Juliet Frater |
| Year 11 Sportsman of the Year | Rio Smith |
| The Western Springs College Ngā Puna O Waiōrea Sportswoman of the Year | Tess Whineray |
Top Academic Awards
| The Pete Coxon Cup for Critical & Creative Excellence in Yr 11 Visual Art goes to… | Hannah Chung / Sophia Collins |
| Philosopher’s Stone is awarded to… | Macpherson White |
| Pasifika Academic Excellence Award this year goes to.. | Latai Takai |
| Nga Puna o Waiorea Academic Excellence Award this year goes to… | Te Arahi Nikora |
| Maori English Medium Excellence Award goes to… | Pania Gray |
| Overall WSC/NPOW Academic Excellence Award Yr 11 goes to.. | Sofia Roger Williams & Connor Green |
