| Name | Prize |
| Tess Bailey | Outstanding Application in Food Technology and in Science |
| Leo Barlow | Sustained & Significant Progress in Textiles Technology |
| Asher Biene | Outstanding Application in Sports Academy |
| Noah Burrows | Facilitating & Enhancing the Learning of the Class in Sports Academy |
| Holly (Oli) Dawson-Kay | Outstanding Application in English |
| Charli Dunn | Outstanding Academic Achievement in Mathematics, Facilitating & Enhancing the Learning of the Class in Science |
| Quinn Dye | Outstanding Academic Achievement in Mathematics, Outstanding Application in Media Studies, Facilitating & Enhancing the Learning of the Class in Digital Technology and in Science |
| John Escueta | Outstanding Application in Music |
| Gwynieth Etchon | Outstanding Application in Design & Visual Communications |
| Eve Galbraith | Outstanding Academic Achievement in Drama, Media Studies and in Science, Facilitating & Enhancing the Learning of the Class in Classical Studies |
| Isabella Harcourt | Outstanding Academic Achievement in History, Sustained & Significant Progress in Geography |
| Lara Hoey | Facilitating & Enhancing the Learning of the Class in Art |
| Amelia Judkins | Facilitating & Enhancing the Learning of the Class in Sports Academy |
| Beckett MacDonald | Sustained & Significant Progress in Science, Facilitating & Enhancing the Learning of the Class in Digital & Visual Communications and in English |
| Ruby Mair | Sustained & Significant Progress in English |
| Alexandra Makgill
(Cosmos) |
Outstanding Academic Achievement in Classical Studies, Sustained & Significant Progress in English |
| Alex Mangino | Outstanding Application in English and in Sports Academy |
| Koby McMurtry | Outstanding Application in Science |
| Rio McNeil | Outstanding Application in Digital Technology |
| Deacon Millar | Sustained & Significant Progress in Sports Academy |
| Jethro Moricz | Outstanding Application in Media Studies |
| Mughirtharan Naguleswaran | Outstanding Application in Physical Education |
| Sofia Naran | Outstanding Application in English, Geography, Mathematics and in Science |
| Charmagne Ocdao | Facilitating & Enhancing the Learning of the Class in Music |
| Sophie Peak | Sustained & Significant Progress in Geography |
| Joel Robinson-Gomas | Sustained & Significant Progress in Science |
| Darko Smileski | Outstanding Application in Supported Learning |
| Isla Smith | Outstanding Academic Achievement in Mathematics and in Science |
| Joseph Tangitau | Outstanding Academic Achievement in General Mathematics |
| Joel Tubman | Outstanding Application in History, Sustained & Significant Progress in Health Education |
| Raneel Vaidya | Facilitating & Enhancing the Learning of the Class in Food Technology and in Physical Education |
| Jamie Watson | Outstanding Academic Achievement in Mathematics and in Textiles Technology, Facilitating & Enhancing the Learning of the Class in Science |
| Bella Watson | Outstanding Application in Science |
| Henri Woodley | Outstanding Academic Achievement in Food Technology, Facilitating & Enhancing the Learning of the Class in Drama and in Science |
| Yuga Yamasaki | Facilitating & Enhancing the Learning of the Class in Music |
| Kazma Yamasaki | Sustained & Significant Progress in English |
| Emmy Zohrab | Sustained & Significant Progress in English, Facilitating & Enhancing the Learning of the Class in Food Technology |
| Heba Ahmed | Sustained & Significant Progress in English |
| Minka Braunias | Outstanding Academic Achievement in English, Health Education and in Science |
| Louis Burling | Sustained & Significant Progress in English |
| Louis Buxton | Sustained & Significant Progress in Science, Facilitating & Enhancing the Learning of the Class in History |
| Logan Campbell | Sustained & Significant Progress in Sports Academy, Facilitating & Enhancing the Learning of the Class in Mathematics |
| Philippe Cave | Sustained & Significant Progress in Science |
| Otis Coles | Outstanding Academic Achievement in Business Studies, Outstanding Application in Digital Technology and in Science, Sustained & Significant Progress in Mathematics, Facilitating & Enhancing the Learning of the Class in Geography |
| Jackson Firmstone | Outstanding Application in Classical Studies |
| Dexter Franco-Oliveira | Outstanding Application in Mathematics |
| Marcella Gayatri | Sustained & Significant Progress in Mathematics and in Textiles Technology, Facilitating & Enhancing the Learning of the Class in Food Technology |
| Mikayla Hayvice | Outstanding Academic Achievement in Sports Academy, Outstanding Application in Dance, Facilitating & Enhancing the Learning of the Class in English |
| Louella Herd | Outstanding Academic Achievement in Science, Sustained & Significant Progress in Media Studies |
| Anton Ite | Outstanding Academic Achievement in Design Technology and in History, Outstanding Application in English, Sustained & Significant Progress in Science |
| Kate Johnston | Facilitating & Enhancing the Learning of the Class in English |
| Puri Kareroa | Sustained & Significant Progress in English |
| Charlotte Kempster | Outstanding Application in Drama and in Music, Facilitating & Enhancing the Learning of the Class in English |
| Ela Kiyici | Outstanding Academic Achievement in Food Technology, Sustained & Significant Progress in Science |
| Anituatua Lawton | Facilitating & Enhancing the Learning of the Class in Te Reo Rangatira and in Textiles Technology |
| Ivy-Meke Maiti | Outstanding Academic Achievement in English |
| Emma McCullough | Outstanding Application in Health Education |
| Benjamin Meyburg | Outstanding Academic Achievement in Geography, Sustained & Significant Progress in History |
| Eliza Michell | Outstanding Academic Achievement in English and in Science, Outstanding Application in History |
| Mia Obradovic Bent | Sustained & Significant Progress in Art, Facilitating & Enhancing the Learning of the Class in Geography |
| Arjun Porter-Howland | Sustained & Significant Progress in Music |
| Florence (Kea) Rodgers | Outstanding Academic Achievement in English and in Music, Outstanding Application in Geography |
| Matthew Sajow | Outstanding Academic Achievement in Music, Sustained & Significant Progress in Science, Facilitating & Enhancing the Learning of the Class in Business Studies |
| Jemuel Samuel | Sustained & Significant Progress in Design & Visual Communications |
| Sasha Sturm | Outstanding Application in Mathematics |
| Pomodya Sumanasekara | Outstanding Academic Achievement in Science, Outstanding Application in Food Technology |
| Maran Vaikundanathan | Outstanding Application in Supported Learning |
| Bede Williams | Sustained & Significant Progress in Digital Technology |
| Madeline Adams | Outstanding Academic Achievement in English and in Philosophy, Outstanding Application in Mathematics |
| Samuel Bartram | Outstanding Application in Art, Facilitating & Enhancing the Learning of the Class in Mathematics and in Textiles Technology |
| Scarlett Chung | Outstanding Application in Chinese and in Mathematics |
| Hereata Crosswell | Outstanding Academic Achievement in Mathematics and in Science, Outstanding Application in Business Studies and in English |
| Renee Cunningham | Outstanding Application in Science and in Sports Academy |
| Seiji Foley-Okano | Sustained & Significant Progress in Design Technology |
| Charlie Frater | Outstanding Academic Achievement in Design Technology, Facilitating & Enhancing the Learning of the Class in Digital Technology |
| Nadia Godfrey | Outstanding Application in Textiles Technology, Sustained & Significant Progress in Science |
| Rico Graham | Outstanding Application in Food Technology |
| Arabella Green | Outstanding Academic Achievement in English, Outstanding Application in Science |
| Willa Green | Sustained & Significant Progress in Mathematics, Facilitating & Enhancing the Learning of the Class in Geography |
| Willow Hastings | Outstanding Application in Design Technology and in French, Sustained & Significant Progress in Mathematics |
| Samuel He | Sustained & Significant Progress in Food Technology |
| Frederick Hickey | Outstanding Academic Achievement in Business Studies |
| Baxter Hill | Sustained & Significant Progress in French and in General Mathematics, Facilitating & Enhancing the Learning of the Class in English |
| Raheel Jabbar | Outstanding Application in English, Philosophy and in Science |
| Emil Johannessen | Outstanding Application in Design Technology, Sustained & Significant Progress in English, Facilitating & Enhancing the Learning of the Class in General Mathematics and in Sports Academy |
| Charlie Johnston | Facilitating & Enhancing the Learning of the Class in Mathematics |
| Mamush Lewtu | Outstanding Academic Achievement in English Language, Outstanding Application in Supported Learning |
| Blake Martin | Facilitating & Enhancing the Learning of the class in Design Technology |
| Troy Matthews | Outstanding Application in Design Technology and in Supported Learning |
| Jack Moon | Outstanding Academic Achievement in Mathematics, Outstanding Application in Te Reo Māori, Sustained & Significant Progress in Geography and in Sports Academy |
| Celeste (Forrest) Murray | Outstanding Academic Achievement in Art, Sustained & Significant Progress in Drama and in Music |
| Alex Pizzini | Outstanding Academic Achievement in English, French, History, Media Studies and in Science, Outstanding Application in Yr12 Advanced Mathematics |
| Hugo Poland | Outstanding Academic Achievement in Economics, Outstanding Application in Mathematics, Sustained & Significant Progress in Digital Technology |
| Ryder Robinson | Sustained & Significant Progress in Business Studies and in Science |
| Madison Searle | Outstanding Academic Achievement in Physical Education |
| Mackenzie Searle | Outstanding Academic Achievement in Textiles Technology |
| Nina Sipkes | Outstanding Academic Achievement in English, Outstanding Application in Geography, History and in Science |
| Mila Sokolich | Outstanding Application in Media Studies |
| Jamie Thomann | Outstanding Application in Textiles Technology |
| Nelleke Van De Geer | Outstanding Academic Achievement in English, Outstanding Application in Art and in Science, Sustained & Significant Progress in History |
| Isabel Ward | Outstanding Application in Mathematics, Sustained & Significant Progress in Media Studies |
| Chloe White | Outstanding Academic Achievement in Geography and in Science, Outstanding Application in English and in History, Sustained & Significant Progress in Classical Studies and in Mathematics |
| Edie Wood | Outstanding Application in Supported Learning |
| Tamaterangi Campbell | Sustained & Significant Progress in Pangarau, Facilitating & Enhancing the Learning of the Class in Te Reo Maori |
| Mapihi Davis | Sustained & Significant Progress in Pangarau, Facilitating & Enhancing the Learning of the Class in Business Studies |
| Mihai Davis | Outstanding Academic Achievement in Pangarau, Outstanding Application in Te Reo Pakeha, Sustained & Significant Progress in Business Studies |
| Diamond Enoka-Rupapera | Sustained & Significant Progress in Te Reo Maori |
| Shelby-Diamond Herbert-Cooper | Outstanding Application in Te Reo Rangatira |
| Te Awerangi Hogg | Outstanding Application in Pangarau and in Te Reo Maori |
| Reese Jamieson | Facilitating & Enhancing the Learning of the Class in Te Reo Pakeha |
| Lulu Kahukiwa | Outstanding Academic Achievement in Pangarau, Outstanding Application in Te Reo Pakeha |
| Rawinia Kanuta-Walker | Outstanding Academic Achievement in Putaiao, Sustained & Significant Progress in Te Reo Pakeha and Te Reo Rangatira |
| Atawhai Karehana | Sustained & Significant Progress in Putaiao |
| Harangi Kemp | Sustained & Significant Progress in Hakinakina |
| Wiremu Kingi | Sustained & Significant Progress in Design & Visual Communications and in Te Reo Maori |
| Lennox Morunga | Facilitating & Enhancing the Learning of the Class in Hakinakina |
| Orini Ngatipa | Outstanding Academic Achievement in Te Reo Pakeha and in Te Reo Rangatira, Outstanding Application in Pangarau and in Putaiao, Facilitating & Enhancing the Learning of the Class in Media Studies |
| Brooklyn Nippert | Outstanding Application in Pangarau, Facilitating & Enhancing the Learning of the Class in Food Technology |
| Tia Ormsby | Outstanding Academic Achievement in Dance |
| Deveroux Paoo | Sustained & Significant Progress in Te Reo Rangatira |
| Maia Patterson | Outstanding Academic Achievement in Te Reo Pakeha, Facilitating & Enhancing the Learning of the Class in Design Technology |
| Hana Patuwai | Outstanding Academic Achievement in Te Reo Rangatira |
| Cassidy-Rawinia Rangi | Sustained & Significant Progress in Dance |
| Te Aroha Ranui | Sustained & Significant Progress in Pangarau |
| Heavenly Ross-Marino | Facilitating & Enhancing the Learning of the Class in Pangarau |
| Aqualla Savage | Sustained & Significant Progress in Putaiao |
| Eady Savelio-Thompson | Sustained & Significant Progress in Food Technology |
| Arahi Sionetali Rattray | Outstanding Application in Te Reo Rangatira |
| Maia Stone | Outstanding Academic Achievement in Te Reo Pakeha |
| Skylah Tainui-Takerei | Outstanding Academic Achievement in Hakinakina, Facilitating & Enhancing the Learning of the Class in Pangarau |
| Falcon Te Ua | Facilitating & Enhancing the Learning of the Class in Re Reo Rangatira |
| Anahera Thompson | Outstanding Academic Achievement in Pangarau |
| Elizabeth Uaisele | Outstanding Academic Achievement in Design & Visual Communications, Te Reo Māori and in Te Reo Pakeha, Sustained & Significant Progress in Art |
| Veili Ulufonua | Outstanding Academic Achievement in Te Reo Māori, Facilitating & Enhancing the Learning of the Class in Te Reo Maori |
| Delakruez Vale | Outstanding Application in Hakinakina |
| Sienna Charnley | Outstanding Application in Design & Visual Communications, English and in General Mathematics |
| Dominic Coates | Outstanding Application in Business Studies, Sustained & Significant Progress in Mathematics |
| Ezra Dearth | Facilitating & Enhancing the Learning of the Class in Mathematics |
| Thomas Diamond-Burkhardt | Sustained & Significant Progress in Mathematics and in Science |
| Cerys Edkins | Outstanding Academic Achievement in Art and in Design & Visual Communications, Outstanding Application in Mathematics, Facilitating & Enhancing the Learning of the Class in English |
| Isaac Edkins | Sustained & Significant Progress in Science |
| Samuel Edwards | Sustained & Significant Progress in History and in Mathematics |
| Arabella Fitzlaurie | Outstanding Application in Art |
| Isabelle Foster | Sustained & Significant Progress in Mathematics |
| Alex Gavin | Outstanding Academic Achievement in Digital Technology, Food Technology and in Geography |
| Asal Gharderi | Outstanding Academic Achievement in English, Facilitating & Enhancing the Learning of the Class in Science |
| Lukas Gill | Outstanding Application in Mathematics, Facilitating & Enhancing the Learning of the Class in Economics |
| Isla Hodge | Sustained & Significant Progress in General Mathematics |
| Miu Inkster | Outstanding Application in general Mathematics, Facilitating & Enhancing the Learning of the Class in Art and in Dance |
| Shinnosuke Ito | Outstanding Academic Achievement in Science, Sustained & Significant Progress in Physical Education |
| Margaret (Daisy) Mason | Outstanding Academic Achievement in Science |
| Geraldin Michael | Outstanding Academic Achievement in Food Technology |
| Harriet Miles | Outstanding Academic Achievement in Mathematics and in Sports Academy, Facilitating & Enhancing the Learning of the Class in Chinese, English and in Science |
| Olive Miyanishi | Sustained & Significant Progress in Food Technology |
| Phoenix Pitman-Wong | Sustained & Significant Progress in Media Studies |
| Loulou Rabier | Outstanding Academic Achievement in Media Studies, Outstanding Application in English |
| Audrey Reid | Outstanding Academic Achievement in Science, Sustained & Significant Progress in Art, Facilitating & Enhancing the Learning of the Class in History |
| Tess Ridgen | Outstanding Application in English, Facilitating & Enhancing the Learning of the Class in Media Studies |
| Myiesha Shahab | Outstanding Academic Achievement in Chinese, Outstanding Application in Economics |
| Fu Hong (Jordan) So | Sustained & Significant Progress in English |
| Nikisha Soma | Outstanding Academic Achievement in Mathematics, Outstanding Application in Science |
| Mehryar Sultani | Sustained & Significant Progress in English Language |
| Athena Viola | Outstanding Application in Food Technology |
| Bradley Vorley | Sustained & Significant Progress in English, Facilitating & Enhancing the Learning of the Class in Media Studies |
| Frederica Walker | Outstanding Academic Achievement in History, Outstanding Application in Philosophy, Facilitating & Enhancing the Learning of the Class in Mathematics |
| Anya Watson | Outstanding Academic Achievement in Art |
| Anna Worsley | Outstanding Academic Achievement in Digital Technology and in Sports Academy, Outstanding Application in Science |
| Maia Wijohn | |
| Ishkalla Gevorgyan-Dale | |
| Emily Gillbanks |
Year 11 Specials Reading List 2022
- The MB Award for Excellence in Design & Visual Communication goes to Eliza Michell
- The Philosopher’s Stone goes to Sasha Sturm
- The Pete Coxon Cup for Critical & Creative Excellence for Yr11 Visual Art is a joint award this year and goes to Celeste (Forrest) Murray and Cerys Edkins
- The Atea Graham Woolford Caring Award for a caring attitude towards students and the whole school community in general goes to Bella Watson
- The Kapura Graham Woolford Caring Award for a caring attitude towards students and the whole school community in general goes to Maran Vaikundanathan
- The Moana Graham Woolford Caring Award for a caring attitude towards students and the whole school community in general goes to Ishkalla Gegorvyan-Dale
- The Oranga Graham Woolford Caring Award for a caring attitude towards students and the whole school community in general goes to Rawinia Kanuta-Walker
- The Whenua Graham Woolford Caring Award for a caring attitude attitude towards students and whole school community in general goes to Frederica Walker
- The Atea House Leadership Award for lead roles in house competitions and activities throughout the year goes to Henri Woodley
- The Kapura House Leadership Award for lead roles in house competitions and activities throughout the year goes to Charlotte Kempster
- The Moana House Leadership Award for lead roles in house competitions and activities throughout the year goes to Jake Scott
- The Oranga House Leadership Award for lead roles in house competitions and activities throughout the year goes to Hana Patuwai
- The Whenua House Leadership Award for lead roles in house competitions and activities throughout the year goes to Emily Gillbanks
